The college football season is underway! For television information on games, reference mattsarzsports.com at http://mattsarzsports.com/Schedule/Weekly?week=1&sportYear=football2013.
The following is data as to what the value of each team’s winning or losing Week 1 would have based on 2012 regular season data. Remember, these are based on last year’s numbers (which are irrelevant for this year), but gives perspective as to what the value of a win or loss could mean, or would mean should this week’s game been played as a hypothetical 13th game last season.
Eat your heart out! Enjoy the start of college football!
For teams should they win this weekend:
WINNING TEAM | KPI if win | Opponent | |
1 | Temple | .85 | Notre Dame |
2 | Toledo | .82 | Florida |
3 | Buffalo | .79 | Ohio State |
4 | Samford | .78 | Georgia State |
5 | Nicholls State | .77 | Oregon |
6 | North Dakota State | .73 | Kansas State |
7 | Rice | .69 | Texas A&M |
8 | North Carolina | .69 | South Carolina |
9 | Sacramento State | .67 | San Jose State |
10 | Louisiana-Monroe | .66 | Oklahoma |
11 | Virginia Tech | .65 | Alabama |
12 | Georgia | .63 | Clemson |
13 | Liberty | .61 | Kent State |
14 | Wyoming | .59 | Nebraska |
15 | Ohio | .56 | Louisville |
16 | Eastern Washington | .56 | Oregon State |
17 | Rutgers | .55 | Fresno State |
18 | Clemson | .54 | Georgia |
19 | Purdue | .54 | Cincinnati |
20 | TCU | .53 | LSU |
21 | Pittsburgh | .53 | Florida State |
22 | Arkansas-Pine Bluff | .52 | Arkansas State |
23 | Iowa | .51 | Northern Illinois |
24 | Illinois State | .51 | Ball State |
25 | Nevada | .48 | UCLA |
26 | Eastern Illinois | .47 | San Diego State |
27 | Central Michigan | .47 | Michigan |
28 | Washington | .46 | Boise State |
29 | Mississippi | .43 | Vanderbilt |
30 | Fresno State | .42 | Rutgers |
31 | Utah | .42 | Utah State |
32 | Tulsa | .41 | Bowling Green |
33 | New Mexico State | .40 | Texas |
34 | Florida | .38 | Toledo |
35 | Syracuse | .38 | Penn State |
36 | Akron | .38 | Central Florida |
37 | Bowling Green | .38 | Tulsa |
38 | California | .37 | Northwestern |
39 | Massachusetts | .36 | Wisconsin |
40 | Boise State | .35 | Washington |
41 | North Carolina State | .34 | Louisiana Tech |
42 | Northern Arizona | .33 | Arizona |
43 | Wofford | .32 | Baylor |
44 | South Carolina | .31 | North Carolina |
45 | Oklahoma State | .31 | Mississippi State |
46 | Mississippi State | .30 | Oklahoma State |
47 | Western Carolina | .30 | Middle Tennessee |
48 | Florida Atlantic | .30 | Miami (FL) |
49 | Old Dominion | .29 | East Carolina |
50 | Florida State | .29 | Pittsburgh |
51 | Western Michigan | .28 | Michigan State |
52 | William & Mary | .28 | West Virginia |
53 | Oklahoma | .27 | Louisiana-Monroe |
54 | Hawaii | .26 | USC |
55 | LSU | .26 | TCU |
56 | Louisiana Tech | .26 | North Carolina State |
57 | Arkansas | .25 | Louisiana-Lafayette |
58 | SMU | .24 | Texas Tech |
59 | Northern Iowa | .24 | Iowa State |
60 | Penn State | .23 | Syracuse |
61 | Virginia | .23 | BYU |
62 | North Carolina Central | .23 | Duke |
63 | Elon | .22 | Georgia Tech |
64 | Louisville | .22 | Ohio |
65 | Murray State | .22 | Missouri |
66 | Texas Tech | .21 | SMU |
67 | UNLV | .20 | Minnesota |
68 | Alabama | .20 | Virginia Tech |
69 | UCLA | .19 | Nevada |
70 | Utah State | .19 | Utah |
71 | Austin Peay | .19 | Tennessee |
72 | Kentucky | .19 | Western Kentucky |
73 | Colgate | .19 | Air Force |
74 | Vanderbilt | .18 | Mississippi |
75 | Louisiana-Lafayette | .16 | Arkansas |
76 | New Mexico | .16 | Texas-San Antonio |
77 | Cincinnati | .15 | Purdue |
78 | Miami (OH) | .14 | Marshall |
79 | Towson | .14 | Connecticut |
80 | Northern Illinois | .13 | Iowa |
81 | Texas A&M | .13 | Rice |
82 | Presbyterian | .13 | Wake Forest |
83 | Southern U. | .13 | Houston |
84 | UAB | .12 | Troy |
85 | Michigan | .11 | Central Michigan |
86 | Indiana State | .11 | Indiana |
87 | BYU | .10 | Virginia |
88 | Northwestern | .09 | California |
89 | Florida International | .09 | Maryland |
90 | Idaho | .09 | North Texas |
91 | Notre Dame | .08 | Temple |
92 | McNeese State | .08 | South Florida |
93 | Washington State | .08 | Auburn |
94 | Marshall | .07 | Miami (OH) |
95 | Ohio State | .07 | Buffalo |
96 | Nebraska | .07 | Wyoming |
97 | Texas-San Antonio | .06 | New Mexico |
98 | Michigan State | .06 | Western Michigan |
99 | Southern Miss | .06 | Texas State |
100 | USC | .04 | Hawaii |
101 | Colorado | .04 | Colorado State |
102 | Miami (FL) | .04 | Florida Atlantic |
103 | Villanova | .03 | Boston College |
104 | Maryland | .03 | Florida International |
105 | Western Kentucky | .03 | Kentucky |
106 | Howard | .03 | Eastern Michigan |
107 | Auburn | .03 | Washington State |
108 | Southern Illinois | .03 | Illinois |
109 | Morgan State | .02 | Army |
110 | Troy | .02 | UAB |
111 | Southern Utah | .02 | South Alabama |
112 | Arkansas State | .01 | Arkansas-Pine Bluff |
113 | Tennessee | .01 | Austin Peay |
114 | Air Force | .01 | Colgate |
115 | San Diego State | .01 | Eastern Illinois |
116 | Oregon State | .01 | Eastern Washington |
117 | Georgia Tech | .01 | Elon |
118 | Eastern Michigan | .01 | Howard |
119 | Ball State | .01 | Illinois State |
120 | Indiana | .01 | Indiana State |
121 | Tulane | .01 | Jackson State |
122 | Kent State | .01 | Liberty |
123 | South Florida | .01 | McNeese State |
124 | Army | .01 | Morgan State |
125 | Missouri | .01 | Murray State |
126 | Oregon | .01 | Nicholls State |
127 | Duke | .01 | North Carolina Central |
128 | Kansas State | .01 | North Dakota State |
129 | Arizona | .01 | Northern Arizona |
130 | Iowa State | .01 | Northern Iowa |
131 | East Carolina | .01 | Old Dominion |
132 | Wake Forest | .01 | Presbyterian |
133 | San Jose State | .01 | Sacramento State |
134 | Georgia State | .01 | Samford |
135 | Illinois | .01 | Southern Illinois |
136 | Houston | .01 | Southern U. |
137 | South Alabama | .01 | Southern Utah |
138 | Connecticut | .01 | Towson |
139 | Boston College | .01 | Villanova |
140 | Middle Tennessee | .01 | Western Carolina |
141 | West Virginia | .01 | William & Mary |
142 | Baylor | .01 | Wofford |
143 | Minnesota | .01 | UNLV |
144 | Jackson State | .01 | Tulane |
145 | Central Florida | .01 | Akron |
146 | Colorado State | .00 | Colorado |
147 | North Texas | .00 | Idaho |
148 | Texas State | .00 | Southern Miss |
149 | Wisconsin | .00 | Massachusetts |
150 | Texas | .00 | New Mexico State |
For teams should they lose this weekend:
LOSING TEAM | KPI if loss | Opponent | |
1 | Wisconsin | (.79) | Massachusetts |
2 | Colorado State | (.78) | Colorado |
3 | Texas | (.77) | New Mexico State |
4 | North Texas | (.71) | Idaho |
5 | Central Florida | (.70) | Akron |
6 | Minnesota | (.66) | UNLV |
7 | Texas State | (.65) | Southern Miss |
8 | Western Kentucky | (.62) | Kentucky |
9 | Troy | (.61) | UAB |
10 | Air Force | (.59) | Colgate |
11 | Arizona | (.59) | Northern Arizona |
12 | Arkansas State | (.59) | Arkansas-Pine Bluff |
13 | Army | (.59) | Morgan State |
14 | Ball State | (.59) | Illinois State |
15 | Baylor | (.59) | Wofford |
16 | Boston College | (.59) | Villanova |
17 | Connecticut | (.59) | Towson |
18 | Duke | (.59) | North Carolina Central |
19 | East Carolina | (.59) | Old Dominion |
20 | Eastern Michigan | (.59) | Howard |
21 | Georgia State | (.59) | Samford |
22 | Georgia Tech | (.59) | Elon |
23 | Houston | (.59) | Southern U. |
24 | Illinois | (.59) | Southern Illinois |
25 | Indiana | (.59) | Indiana State |
26 | Iowa State | (.59) | Northern Iowa |
27 | Kansas State | (.59) | North Dakota State |
28 | Kent State | (.59) | Liberty |
29 | Middle Tennessee | (.59) | Western Carolina |
30 | Missouri | (.59) | Murray State |
31 | Oregon | (.59) | Nicholls State |
32 | Oregon State | (.59) | Eastern Washington |
33 | San Diego State | (.59) | Eastern Illinois |
34 | San Jose State | (.59) | Sacramento State |
35 | South Alabama | (.59) | Southern Utah |
36 | South Florida | (.59) | McNeese State |
37 | Tennessee | (.59) | Austin Peay |
38 | Tulane | (.59) | Jackson State |
39 | Wake Forest | (.59) | Presbyterian |
40 | West Virginia | (.59) | William & Mary |
41 | Auburn | (.58) | Washington State |
42 | Colorado | (.57) | Colorado State |
43 | Southern Utah | (.55) | South Alabama |
44 | Jackson State | (.55) | Tulane |
45 | Maryland | (.54) | Florida International |
46 | Miami (FL) | (.51) | Florida Atlantic |
47 | Morgan State | (.51) | Army |
48 | Howard | (.49) | Eastern Michigan |
49 | Southern Illinois | (.49) | Illinois |
50 | Villanova | (.47) | Boston College |
51 | USC | (.46) | Hawaii |
52 | Michigan State | (.45) | Western Michigan |
53 | Nebraska | (.43) | Wyoming |
54 | Southern Miss | (.42) | Texas State |
55 | Washington State | (.41) | Auburn |
56 | Marshall | (.41) | Miami (OH) |
57 | Texas-San Antonio | (.41) | New Mexico |
58 | Ohio State | (.39) | Buffalo |
59 | Notre Dame | (.39) | Temple |
60 | McNeese State | (.38) | South Florida |
61 | Northwestern | (.35) | California |
62 | Idaho | (.35) | North Texas |
63 | Florida International | (.34) | Maryland |
64 | BYU | (.32) | Virginia |
65 | Indiana State | (.32) | Indiana |
66 | UAB | (.31) | Troy |
67 | Texas A&M | (.31) | Rice |
68 | Michigan | (.31) | Central Michigan |
69 | Southern U. | (.31) | Houston |
70 | Northern Illinois | (.30) | Iowa |
71 | Cincinnati | (.29) | Purdue |
72 | Towson | (.29) | Connecticut |
73 | Miami (OH) | (.28) | Marshall |
74 | Louisiana-Lafayette | (.28) | Arkansas |
75 | Alabama | (.26) | Virginia Tech |
76 | Presbyterian | (.26) | Wake Forest |
77 | Kentucky | (.25) | Western Kentucky |
78 | Utah State | (.25) | Utah |
79 | Austin Peay | (.24) | Tennessee |
80 | UNLV | (.23) | Minnesota |
81 | Colgate | (.23) | Air Force |
82 | UCLA | (.23) | Nevada |
83 | Vanderbilt | (.22) | Mississippi |
84 | Texas Tech | (.21) | SMU |
85 | Murray State | (.21) | Missouri |
86 | Elon | (.21) | Georgia Tech |
87 | North Carolina Central | (.19) | Duke |
88 | Penn State | (.19) | Syracuse |
89 | New Mexico | (.19) | Texas-San Antonio |
90 | Northern Iowa | (.18) | Iowa State |
91 | SMU | (.17) | Texas Tech |
92 | Louisiana Tech | (.16) | North Carolina State |
93 | Oklahoma | (.16) | Louisiana-Monroe |
94 | Louisville | (.16) | Ohio |
95 | LSU | (.15) | TCU |
96 | Hawaii | (.15) | USC |
97 | Florida State | (.15) | Pittsburgh |
98 | Mississippi State | (.15) | Oklahoma State |
99 | Arkansas | (.15) | Louisiana-Lafayette |
100 | William & Mary | (.14) | West Virginia |
101 | Virginia | (.14) | BYU |
102 | Old Dominion | (.14) | East Carolina |
103 | Western Carolina | (.14) | Middle Tennessee |
104 | Western Michigan | (.13) | Michigan State |
105 | Florida Atlantic | (.13) | Miami (FL) |
106 | Oklahoma State | (.12) | Mississippi State |
107 | Northern Arizona | (.11) | Arizona |
108 | South Carolina | (.11) | North Carolina |
109 | Wofford | (.10) | Baylor |
110 | Boise State | (.10) | Washington |
111 | Tulsa | (.10) | Bowling Green |
112 | Massachusetts | (.09) | Wisconsin |
113 | Akron | (.09) | Central Florida |
114 | Syracuse | (.08) | Penn State |
115 | California | (.08) | Northwestern |
116 | Bowling Green | (.07) | Tulsa |
117 | North Carolina State | (.07) | Louisiana Tech |
118 | New Mexico State | (.07) | Texas |
119 | Mississippi | (.07) | Vanderbilt |
120 | Florida | (.06) | Toledo |
121 | Eastern Illinois | (.06) | San Diego State |
122 | Fresno State | (.06) | Rutgers |
123 | Nevada | (.05) | UCLA |
124 | Purdue | (.05) | Cincinnati |
125 | Central Michigan | (.05) | Michigan |
126 | Illinois State | (.05) | Ball State |
127 | Washington | (.05) | Boise State |
128 | Arkansas-Pine Bluff | (.04) | Arkansas State |
129 | Utah | (.04) | Utah State |
130 | Ohio | (.03) | Louisville |
131 | Rutgers | (.03) | Fresno State |
132 | Eastern Washington | (.03) | Oregon State |
133 | TCU | (.03) | LSU |
134 | Pittsburgh | (.02) | Florida State |
135 | Liberty | (.02) | Kent State |
136 | Wyoming | (.02) | Nebraska |
137 | Iowa | (.02) | Northern Illinois |
138 | Samford | (.02) | Georgia State |
139 | Sacramento State | (.02) | San Jose State |
140 | Georgia | (.01) | Clemson |
141 | Louisiana-Monroe | (.01) | Oklahoma |
142 | Clemson | (.01) | Georgia |
143 | Rice | (.01) | Texas A&M |
144 | North Carolina | (.01) | South Carolina |
145 | North Dakota State | (.01) | Kansas State |
146 | Nicholls State | (.00) | Oregon |
147 | Buffalo | (.00) | Ohio State |
148 | Virginia Tech | (.00) | Alabama |
149 | Toledo | (.00) | Florida |
150 | Temple | (.00) | Notre Dame |
This is the #KPI.