WEEK 18 SATURDAY PM UPDATE #KPI BASKETBALL (as of 3/15/14, 8:30pm ET)

#KPI Headlines:

  • Full #KPI data (by team) as of Saturday 8:30 p.m. ET.
  • Partly due to the multitude of upsets in smaller conferences, Southern Miss, Toledo, Green Bay, Louisiana Tech and Belmont look better in the #KPI.
  • As a result, teams like Tennessee (numbers put them just out) are looking better.

#KPI NCAA Tournament Field of 68 (as of Saturday, March 15, 8:30 p.m. ET): Automatic bids from the 32 conferences are determined by the top remaining seed if the AQ has not already been decided.  This list is comprised purely by math with no scrubbing.

  1. #1 Arizona (30-4, 17-4 Pac-12), .363
  2. SEC / #2 Florida (31-2, 20-0 SEC), .341
  3. MVC / #3 Wichita State (34-0, 21-0 MVC), .322
  4. #4 Kansas (24-9, 15-5 Big 12), .316
  5. #5 Wisconsin (26-7, 13-7 Big Ten), .313
  6. #6 Villanova (28-4, 16-3 Big East), .297
  7. BIG TEN / #7 Michigan (25-7, 17-3 Big Ten), .287
  8. ACC / #8 Virginia (27-6, 18-2 ACC), .280
  9. BIG EAST / #9 Creighton (26-6, 16-4 Big East), .269
  10. #10 Duke (26-7, 15-5 ACC), .268
  11. MOUNTAIN WEST / #11 New Mexico (27-6, 18-3 Mountain West), .264
  12. #12 Syracuse (27-5, 14-5 ACC), .260
  13. ATLANTIC 10 / #13 VCU (26-7, 14-4 A-10), .258
  14. AMERICAN / #14 Louisville (29-5, 18-3 American), .255
  15. PAC-12 /#15 UCLA (26-8, 15-6 Pac-12), .254
  16. BIG 12 / #16 Iowa State (25-7, 13-7 Big 12), .254
  17. #17 San Diego State (29-4, 18-3 Mountain West), .250
  18. #18 Michigan State (25-8, 14-6 Big Ten), .242
  19. #19 Ohio State (25-9, 12-9 Big Ten), .233
  20. #20 Kentucky (24-9, 14-6 SEC), .230
  21. #21 Cincinnati (27-6, 16-4 American), .230
  22. #22 Massachusetts (24-8, 11-7 A-10), .229
  23. #23 Saint Louis (26-6, 13-4 A-10), .229
  24. WCC / #24 Gonzaga (28-6, 18-3 WCC), .227
  25. #25 Connecticut (26-8, 14-7 American), .224
  26. #26 North Carolina (23-9, 13-6 ACC), .220
  27. #27 Oklahoma (23-9, 12-7 Big 12), .216
  28. #28 Oregon (23-9, 11-9 Pac-12), .212
  29. #29 Baylor (24-10, 12-9 Big 12), .212
  30. #30 George Washington (24-8, 12-6 A-10), .205
  31. #31 Texas (23-10, 12-8 Big 12), .199
  32. SUMMIT / #32 North Dakota State (25-6, 14-2 Summit), .195
  33. #33 Pittsburgh (25-9, 13-8 ACC), .191
  34. #34 Saint Joseph’s (23-9, 13-5 A-10), .187
  35. IVY / #35 Harvard (26-4, 13-1 Ivy), .187
  36. #36 Dayton (23-10, 11-7 A-10), .186
  37. #37 Southern Miss (27-6, 14-4 C-USA), .184
  38. #38 BYU (23-11, 15-6 WCC), .178
  39. #39 Toledo (27-6, 15-5 MAC), .177
  40. SOUTHLAND / #40 Stephen F. Austin (30-2, 19-0 Southland), .177
  41. #41 Colorado (23-11, 12-9 Pac-12), .176
  42. #42 Stanford (21-12, 12-9 Pac-12), .175
  43. #43 Memphis (23-9, 12-7 American), .168
  44. #44 Oklahoma State (21-12, 9-11 Big 12), .164
  45. #45 Green Bay (24-6, 14-3 Horizon), .163
  46. #46 Louisiana Tech (27-7, 15-4 C-USA), .159
  47. #47 Arizona State (21-11, 10-9 Pac-12), .153
  48. #48 Belmont (24-9, 15-3 OVC), .152
  49. #49 Kansas State (20-12, 10-9 Big 12), .152
  50. #50 Nebraska (19-12, 11-8 Big Ten), .152
  51. MAC / #63 Western Michigan (23-9, 16-4 MAC), .130
  52. MAAC / #65 Manhattan (25-7, 18-5 MAAC), .129
  53. SUN BELT / #68 Georgia State (25-7, 18-1 Sun Belt), .122
  54. WAC / #70 New Mexico State (25-9, 14-4 WAC), .115
  55. CONFERENCE USA / #71 Tulsa (21-12, 16-3 C-USA), .115
  56. COLONIAL / #76 Delaware (25-9, 17-2 Colonial), .109
  57. ATLANTIC SUN / #83 Mercer (26-8, 17-4 Atlantic Sun), .100
  58. OHIO VALLEY / #91 Eastern Kentucky (24-9, 14-5 OVC), .089
  59. MEAC / #97 North Carolina Central (28-5, 18-1 MEAC), .079
  60. PATRIOT / #123 American (20-12, 16-5 Patriot), .048
  61. HORIZON / #130 Milwaukee (21-13, 11-9 Horizon), .042
  62. SOUTHERN / #147 Wofford (20-12, 14-5 Southern), .026
  63. BIG SKY / #155 Weber State (18-11, 15-6 Big Sky), .016
  64. BIG SOUTH / #165 Coastal Carolina (21-12, 14-5 Big South), .010
  65. AMERICA EAST / #186 Albany (18-14, 12-7 America East), -.012
  66. NORTHEAST / #234 Mount St. Mary’s (16-16, 12-7 Northeast), -.050
  67. SWAC / #235 Texas Southern (19-14, 15-6 SWAC), -.052
  68. BIG WEST / #237 Cal State-Northridge (17-17, 9-9 Big West), -.055

#KPI NIT Tournament Field of 32 (as of Saturday, March 15, 8:30 p.m. ET): Automatic bids are awarded to teams who won their regular season conference title, but did not win their conference tournament.

  1. #51 Tennessee (21-12, 12-8 SEC), .148
  2. #52 N.C. State (21-13, 11-10 ACC), .148
  3. #53 California (19-13, 10-9 Pac-12), .147
  4. #54 Florida State (19-13, 10-10 ACC), .147
  5. #55 Iowa (20-12, 9-10 Big Ten), .146
  6. #56 Providence (22-11, 12-8 Big East), .146
  7. #57 Missouri (22-11, 10-10 SEC), .145
  8. #58 Xavier (21-12, 11-9 Big East), .142
  9. #59 Illinois (19-14, 8-12 Big Ten), .138
  10. #60 Minnesota (20-13, 9-11 Big Ten), .138
  11. #61 SMU (23-9, 12-7 American), .137
  12. #62 St. Mary’s-CA (22-11, 12-8 WCC), .130
  13. #64 Arkansas (21-11, 10-9 SEC), .129
  14. #66 St. John’s (20-12, 10-9 Big East), .129
  15. #67 Ohio (23-11, 13-8 MAC), .122
  16. #69 Middle Tennessee (24-9, 14-4 C-USA), .118
  17. #72 Georgetown (17-14, 8-11 Big East), .113
  18. #73 Clemson (20-12, 11-9 ACC), .113
  19. MAAC / #74 Iona (22-10, 19-4 MAAC), .113
  20. #75 San Francisco (21-11, 14-6 WCC), .111
  21. #77 Utah (21-11, 10-10 Pac-12), .108
  22. #78 Richmond (19-14, 9-9 A-10), .103
  23. #79 Cleveland State (21-11, 12-5 Horizon), .103
  24. #80 Georgia (19-13, 13-7 SEC), .103
  25. PATRIOT / #87 Boston U. (24-10, 17-4 Patriot), .095
  26. AMERICA EAST / #106 Vermont (22-10, 16-2 America East), .066
  27. BIG WEST / #110 UC-Irvine (23-11, 14-4 Big West), .062
  28. SOUTHERN / #126 Davidson (20-12, 16-2 Southern), .044
  29. ATLANTIC SUN / #149 Florida Gulf Coast (22-12, 16-5 Atlantic Sun), .025
  30. NORTHEAST / #150 Robert Morris (21-13, 16-3 Northeast), .024
  31. WAC / #158 Utah Valley (20-11, 14-4 WAC), .015
  32. BIG SOUTH / #163 High Point (16-14, 12-5 Big South), .010

Notes on Rule ChangesNote that any discrepancy between #KPI and NCAA data is how games against Non Division-I schools are counted (approximately 3.8% of the data)

This is the #KPI

Posted in #KPI, #KPI Update and tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , .