KPI Rankings by Team: http://www.kpisports.net/rankings/kpibasketball/
KPI Rankings by Conference: http://www.kpisports.net/data/d-mens-college-basketball-conference-data/
KPI Team By Team Resumes: http://www.kpisports.net/data/d-mens-college-basketball-resumes/
KPI DIFFs Algorithm Rankings: http://www.kpisports.net/diffs/d-mens-basketball-diffs/
TV Schedule: http://www.kpisports.net/on-tv/college-basketball/
Strength of Schedule:
- #3 Kansas (21-4, 10-2 Big 12), .195 SOS
- #13 Oklahoma (17-8, 8-5 Big 12), .157 SOS
- #22 Georgetown (16-8, 8-5 Big East), .155 SOS
- #59 Florida (12-13, 5-7 SEC), .143 SOS
- #16 North Carolina (18-7, 8-4 ACC), .147 SOS
- #36 N.C. State (15-11, 6-7 ACC), .136 SOS
- #18 Providence (18-8, 8-5 Big East), .132 SOS
- #24 Oklahoma State (17-8, 7-6 Big 12), .131 SOS
- #2 Virginia (23-1, 11-1 ACC), .127 SOS
- #69 Kansas State (13-13, 6-7 Big 12), .127 SOS
Remaining SOS: The remaining strength of schedule over the last five weeks of the season (not including conference tournament matchups)
- West Virginia
- Syracuse
- Texas
- Kansas State
- Wake Forest
- Texas Tech
- Nebraska
- Seton Hall
- Virginia Tech
- Georgia Tech
Top 10 Wins by KPI – Week of February 9-15, 2015
- +0.89 #36 N.C. State 74, at #14 Louisville 65 (Feb 14)
- +0.83 #80 LaSalle 74, at #9 VCU 69 2OT (Feb 11)
- +0.82 #24 Oklahoma State 74, at #12 Baylor 65 (Feb 9)
- +0.80 #140 Chattanooga 56, at #57 Wofford 46 (Feb 12)
- +0.78 #5 Villanova 68, at #19 Butler 65 (Feb 14)
- +0.76 #5 Villanova 74, at #18 Providence 68 (Feb 11)
- +0.73 #34 Georgia 62, at #44 Texas A&M 53 (Feb 11)
- +0.72 #1 Kentucky 71, at #32 LSU 69 (Feb 10)
- +0.71 at #27 San Diego State 72, #29 Colorado State 63 (Feb 14)
- +0.70 #17 Arkansas 71, at #37 Mississippi 70 (Feb 14)
Top 10 Wins by KPI – FULL SEASON
- +1.02 #4 Duke 69, at #2 Virginia 63 (Jan 31)
- +0.99 #4 Duke 80, at #6 Wisconsin 70 (Dec 3)
- +0.99 #49 Miami (FL) 90, at #4 Duke 74 (Jan 13)
- +0.90 #1 Kentucky 72, #3 Kansas 40 (Nov 18)
- +0.90 #4 Duke 63, at #14 Louisville 52 (Jan 17)
- +0.90 #2 Virginia 74, at #9 VCU 57 (Dec 6)
- +0.89 #2 Virginia 76, at #11 Maryland 65 (Dec 3)
- +0.89 #1 Kentucky 58, at #14 Louisville 50 (Dec 27)
- +0.89 #36 N.C. State 74, at #14 Louisville 65 (Feb 14)
- +0.88 #105 New Mexico 63, at #58 Valparaiso 46 (Dec 6)
Top 10 Outlier Games by KPI – FULL SEASON
- 121.4% #349 Non D-I/Ferris State 82, at #103 Bowling Green 68 (Dec 21)
- 118.1% #349 Non D-I/SE Oklahoma State 69, at #79 Tulsa 66 (Dec 10)
- 91.0% #241 Brown 77, at #18 Providence 67 (Dec 8)
- 88.6% #230 Houston 77, at #67 Murray State 74 (Nov 14)
- 86.3% #337 Jacksonville 89, at #202 USC-Upstate 70 (Feb 14)
- 83.6% #276 Bradley 56, at #117 Evansville 53 (Feb 7)
- 82.3% #246 Dartmouth 70, at #77 Harvard 61 (Jan 24)
- 82.1% #293 Delaware 73, at #134 Northeastern 68 (Feb 7)
- 82.1% #295 Cal State-Bakersfield 55, at #73 California 52 (Dec 28)
- 81.5% #341 Marist 75, at #185 Canisius 67 (Feb 1)